Mukwonago Condos

Showing 31 condos for sale in Mukwonago WI.
Schedule a showing: Call David Price at (262) 646-8349.

There are currently 31 condos listed in Mukwonago, WI. Search this page to find condos for sale in Mukwonago.

Call David Price at (262) 646-8349 to discuss your next real estate transaction in Mukwonago WI and surrounding areas.

31 Condos for sale in Mukwonago:

Click the top row to sort by price, sqft, bedrooms:
AddressList Price# BedsSqFT.
105 Phantom Lake Ct $374,900 2 Beds 1,560
117 Phantom Lake Ct $374,900 2 Beds 1,555
111 Phantom Lake Ct $374,900 2 Beds 1,555
135 Phantom Lake Ct $374,900 2 Beds 1,555
129 Phantom Lake Ct $374,900 2 Beds 1,555
123 Phantom Lake Ct $374,900 2 Beds 1,555
141 Phantom Lake Ct $374,900 2 Beds 1,555
147 Phantom Lake Ct $374,900 2 Beds 1,555
160 Phantom Lake Ct $374,900 2 Beds 1,555
166 Phantom Lake Ct $374,900 2 Beds 1,555
130 Phantom Lake Ct $389,900 3 Beds 1,642
106 Phantom Lake Ct $354,900 2 Beds 1,555
100 Phantom Lake Ct $354,900 2 Beds 1,555
136 Phantom Lake Ct $354,900 2 Beds 1,555
142 Phantom Lake Ct $354,900 2 Beds 1,555
112 Phantom Lake Ct $389,900 3 Beds 1,642
118 Phantom Lake Ct $389,900 3 Beds 1,642
124 Phantom Lake Ct $389,900 3 Beds 1,642
148 Phantom Lake Ct $389,900 3 Beds 1,642
154 Phantom Lake Ct $389,900 3 Beds 1,642
480 E Veterans Way 6 $259,900 3 Beds 1,755
400 E Veterans Way 1 $282,000 4 Beds 2,349
217 Mcdivitt Ln $169,900 3 Beds 1,275
227 McDivitt Ln 2 $185,000 3 Beds 1,316
200 Grand Ave 101 $339,900 2 Beds 1,518
200 Grand Ave 102 $374,900 2 Beds 1,674
200 Grand Ave 103 $389,900 2 Beds 1,746
200 Grand Ave 104 $319,900 2 Beds 1,416
200 Grand Ave 105 $319,900 2 Beds 1,394
200 Grand Ave 106 $319,900 2 Beds 1,416



Fill in the form below to get started:

Full Name:

Your Email:

Your Phone #:

Your preferred Date for showings:

Do you have a pre-approval?

Please include any additional information (optional):