Oconomowoc Condos

Showing 2 condos for sale in Oconomowoc WI.
Schedule a showing: Call David Price at (262) 646-8349.

There are currently 2 condos listed in Oconomowoc, WI. Search this page to find condos for sale in Oconomowoc.

Call David Price at (262) 646-8349 to discuss your next real estate transaction in Oconomowoc WI and surrounding areas.

2 Condos for sale in Oconomowoc:

Click the top row to sort by price, sqft, bedrooms:
AddressList Price# BedsSqFT.
204 W Wisconsin Ave 102 $1,075,000 3 Beds 2,883
265 Thurow Dr 208 $260,000 2 Beds 1,260
265 Thurow Dr 207 $260,000 2 Beds 1,260
265 Thurow Dr 305 $270,000 2 Beds 1,215
265 Thurow Dr 306 $270,000 2 Beds 1,215
265 Thurow Dr 304 $270,000 2 Beds 1,215
265 Thurow Dr 303 $285,000 2 Beds 1,260
265 Thurow Dr 307 $285,000 2 Beds 1,260
265 Thurow Dr 302 $285,000 2 Beds 1,260
265 Thurow Dr 206 $245,000 2 Beds 1,215
265 Thurow Dr 204 $245,000 2 Beds 1,215
265 Thurow Dr 101 $245,000 2 Beds 1,335
265 Thurow Dr 102 $245,000 2 Beds 1,260
265 Thurow Dr 202 $260,000 2 Beds 1,260
265 Thurow Dr 203 $260,000 2 Beds 1,260
265 Thurow Dr 205 $245,000 2 Beds 1,215
N55W35096 Coastal Ave 30-01 $421,900 2 Beds 1,506
1625 St Andrews Dr 12 $499,900 2 Beds 1,571
1630 Belmont Ln 29 $414,900 2 Beds 1,446
1628 Belmont Ln 30 $414,900 2 Beds 1,446
1625 Belmont Ln 21 $434,900 2 Beds 1,570
1626 Belmont Ln 27 $434,900 2 Beds 1,570
1624 Belmont Ln 28 $434,900 2 Beds 1,570
1627 Belmont Ln 22 $434,900 2 Beds 1,570
1061 Regent Rd 612 $119,900 2 Beds 1,012
489 Sutherland Cir $384,900 2 Beds 1,598
1631 Toscano Ter 9 $579,900 2 Beds 1,876
1629 Toscano Ter 10 $574,900 2 Beds 1,941
1611 Vico Pass 22 $549,900 3 Beds 1,761
1609 Vico Pass 21 $549,900 3 Beds 1,761
1627 St Andrews Dr 11 $519,900 2 Beds 1,571
1061 Regent Rd 607 $144,900 2 Beds 1,270
1061 Regent Rd 605 $127,900 2 Beds 1,012
N51W34861 Wisconsin Ave 3110 $325,000 2 Beds 1,485
1640 Belmont Ln 14 $464,900 2 Beds 1,760
1642 Belmont Ln 13 $464,900 2 Beds 1,760
1635 Toscano Ter 7 $579,900 2 Beds 1,878
1002 Ann Marie Way $444,900 2 Beds 1,718
1638 Belmont Ln 15 $434,900 2 Beds 1,570
Lt0 Pennsylvania St $569,900 2 Beds 1,650
W354N5353 Coastal Ave 3 $499,900 3 Beds 1,811
1634 Toscano Ter 4 $519,900 2 Beds 1,571
1636 Toscano Ter 3 $499,900 2 Beds 1,571
N55W35128 Coastal Ave 29-01 $414,900 2 Beds 1,506
N55W35124 Coastal Ave 29-02 $414,900 2 Beds 1,506
N55W35142 Coastal Ave 28-02 $414,900 2 Beds 1,506
215 E Pleasant St 308 $549,900 2 Beds 1,292
215 E Pleasant St 409 $624,900 2 Beds 1,370
215 E Pleasant St 303 $724,900 2 Beds 1,568
215 E Pleasant St 205 $799,900 3 Beds 1,771
215 E Pleasant St 301 $974,900 2 Beds 2,176
215 E Pleasant St 406 $609,800 2 Beds 1,370
200 W Wisconsin Ave 101 $1,225,000 3 Beds 2,883



Fill in the form below to get started:

Full Name:

Your Email:

Your Phone #:

Your preferred Date for showings:

Do you have a pre-approval?

Please include any additional information (optional):